Explore all chapters, materials, and resources below
| Unit | Contents | Hours | Marks |
|---|---|---|---|
| 1 | Database Management System (DBMS) | 12 | 20 |
| 1.1 Introduction to data, database, Database system, DBMS | |||
| 1.2 Field, Record, Objects, Primary Key, Alternate key, Candidate key | |||
| 1.3 Advantages of using DBMS | |||
| 1.4 DDL (Data Definition Language) and DML (Data Manipulation Language) | |||
| 1.5 Database Model: Network Model, Hierarchical Model, Relational database model | |||
| 1.6 Concept of Normalization: 1NF, 2NF, 3NF | |||
| 1.7 Centralized Vs. Distributed Database | |||
| 1.8 Database Security | |||
| 2 | Data Communication and Networking | 15 | 25 |
| 2.1 Basic elements of Communication System | |||
| 2.2 Concept of Communication System | |||
| 2.3 Block Diagram of communication System /Model | |||
| 2.4 Elements of Data Communication/Transmission | |||
| 2.5 Simplex, Half duplex and Full duplex communication mode | |||
| 2.6 Concept of LAN and WAN | |||
| 2.7 Transmission Medium: Guided and Unguided | |||
| 2.8 Transmission impairments terminology (Jitter, Singing, Echo, Crosstalk, Distortion, Noise, Bandwidth) | |||
| 2.9 Basic concept of Networks Architecture: Client-Server and Peer-to-peer | |||
| 2.10 Some Basic Terms and Tools Used in Computer Network | |||
| 2.11 Network Tool: Packet tracer, Remote Login | |||
| 2.12 Network Connecting Devices: NIC, Modem, router, switch | |||
| 2.13 Network Topologies: Bus, Ring, and star topology | |||
| 2.14 Basic Concept OSI Reference Model | |||
| 2.15 Internet Protocol Addressing | |||
| 3 | Web Technology II | 12 | 20 |
| 3.1 Introduction | |||
| 3.2 Server-side and Client-side Scripting | |||
| 3.3 Introduction of internet technology | |||
| 3.4 Adding JavaScript to HTML page | |||
| 3.5 JavaScript fundamentals | |||
| 3.6 JavaScript Data types | |||
| 3.7 Variables and operators | |||
| 3.8 Functions and control structures (if-else, switch-case, loops) | |||
| 3.9 Object-based programming with JavaScript and Event handling | |||
| 3.10 Image, event, and form objects | |||
| 3.11 Form validation, JQuery | |||
| 3.12 Server-side Scripting using PHP | |||
| 3.13 Introduction to PHP: Hardware and Software Requirements | |||
| 3.14 Object-oriented programming with server-side scripting | |||
| 3.15 Basic PHP syntax | |||
| 3.16 PHP data types | |||
| 3.17 Basic Programming in PHP | |||
| 3.18 Operators (Arithmetic, logical, comparison, operator precedence) | |||
| 3.19 Variables Manipulation | |||
| 3.20 Database Connectivity | |||
| 3.21 Connecting server-side script to database | |||
| 3.22 Making SQL queries | |||
| 3.23 Fetching data sets, getting data about data | |||
| 3.24 Creating SQL database with server-side scripting | |||
| 3.25 Displaying queries in tables | |||
| 4 | Programming in C | 12 | 20 |
| 4.1 Review of C programming concepts | |||
| 4.2 Functions | |||
| 4.2.1 Concept of library and user-defined functions and advantages | |||
| 4.2.2 Function definition, prototype, call, and return statements | |||
| 4.2.3 Accessing a Function by passing values | |||
| 4.2.4 Concept of storage: automatic and external | |||
| 4.2.5 Concept of Recursion: factorial and Fibonacci problems | |||
| 4.3 Structures and Unions | |||
| 4.3.1 Structure: Definition, Declaration, Initialization, and Size of Structure | |||
| 4.3.2 Accessing member of structure | |||
| 4.3.3 Array of structure | |||
| 4.3.4 Union: Definition, Declaration | |||
| 4.3.5 Difference between union and structure | |||
| 4.4 Pointers | |||
| 4.4.1 Definition of Pointer | |||
| 4.4.2 Address (&) and indirection (*) operator | |||
| 4.4.3 Pointer Expression and Assignment | |||
| 4.4.4 Call by values and call by reference | |||
| 4.5 Working with Files | |||
| 4.5.1 Concept of Data File | |||
| 4.5.2 Sequential and Random File | |||
| 4.5.3 File manipulation functions: putw, getw, putc, getc, fscanf, fprintf | |||
| 4.5.4 Opening, Reading, Writing, and Appending data file | |||
| 5 | Object-Oriented Programming (OOP) | 10 | 15 |
| 5.1 Programming paradigms: procedural, structural and object-oriented | |||
| 5.2 Features of OOP: Class, Object, Polymorphism and Inheritance | |||
| 5.3 Advantages of OOP | |||
| 5.4 Application of OOP | |||
| 6 | Software Process Model | 10 | 15 |
| 6.1 Software Project Concept | |||
| 6.2 Concept of software development process | |||
| 6.3 Concept SDLC life cycle | |||
| 6.4 System Analyst Vs Software Engineer | |||
| 6.5 Requirement Collection Methods | |||
| 6.6 Concept of system design | |||
| 6.7 Software and quality | |||
| 6.8 Software development model: waterfall, prototype, agile | |||
| 7 | Recent Trends in Technology | 9 | 15 |
| 7.1 Concept of Artificial Intelligence (AI) and Robotics | |||
| 7.2 Concept of Cloud Computing | |||
| 7.3 Concept of Big Data | |||
| 7.4 Concept of Virtual Reality (VR) | |||
| 7.5 Concept of E-com, E-medicine, E-gov | |||
| 7.6 Concept of Mobile Computing | |||
| 7.7 Concept of Blockchain Technology |